How we compare
Aeotrak vs. the market
ProfoundGoodie AIPeec AIOtterly
The difference in one picture
Every tool in this category runs step one. The next four steps are the product.
Monitoring tools
Monitor…tells you there's a problem. The rest is on you.
Aeotrak
MonitorDiagnose why you lostWrite the fixVerify it shippedProve it worked
Scroll for the feature-by-feature comparison
Publicly available pricing & features · as of May 2026
| Feature | Profound | Goodie AI | Peec AI | Otterly | |
|---|---|---|---|---|---|
| The essentials | |||||
| AI engine monitoring | ChatGPT, Claude, Perplexity, Gemini on every plan (Google AI Overviews on Scale) | ChatGPT, Perplexity, Google AI Overviews (3 on Growth, 10+ on Enterprise) | ChatGPT, Gemini, Perplexity, Claude, Copilot, DeepSeek | ChatGPT, Perplexity, Claude (add-ons for more) | ChatGPT, Perplexity, AI Overviews (Gemini as add-on) |
| Starting price | $49/mo | $399/mo (Growth) | $495/mo | $99/mo | $29/mo |
| Self-serve (no sales call) | |||||
| Free scanner (no signup) | |||||
| Closing the loop— where monitoring tools stop | |||||
| Per-prompt diagnosis | |||||
| AI writes the fix | Limited (3 articles/mo on Growth) | ||||
| Fix verification (crawls your page, confirms the fix is live) | |||||
| Before/after proof per fix (re-scans the affected prompts) | |||||
| Citation targets ("get listed here" list + outreach drafts) | Citation analytics only | Source tracking only | |||
| Schema markup generation (validated JSON-LD) | |||||
| Competitor page crawling | |||||
| GA4 attribution (AI traffic → revenue) | |||||
| Monitoring table stakes— everyone has these | |||||
| Visibility trend over time | |||||
| Competitor benchmarking | |||||
| User-curated prompts (add / edit / delete) | |||||
Profound's $99 Starter only monitors ChatGPT; Growth ($399) adds Perplexity and Google AI Overviews. Full 10+ engine coverage requires custom Enterprise pricing. Goodie AI starts at $495/mo. Peec AI starts at ~$99/mo. Otterly starts at $29/mo for 10 prompts.